You are here: Home Page > Lease a Honda > Cr-v > Honda Cr-v 2.2 i-DTEC EX 5dr from £360.52 a month
Business Contract Hire Pricing (Prices are + VAT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Payment | Term | Mileage | Monthly Payment | ||||||||
| £1,174.62 | 3 + 23 | 10,000mpa | £391.54 | ![]() | |||||||
| £1,081.56 | 3 + 35 | 10,000mpa | £360.52 | ![]() | |||||||
Personal Contract Hire Pricing (Prices include VAT) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Payment | Term | Mileage | Monthly Payment | ||||||||
| £1,548.66 | 3 + 23 | 10,000mpa | £516.22 | ![]() | |||||||
| £1,395.03 | 3 + 35 | 10,000mpa | £465.01 | ![]() | |||||||
Compare Click Call Ltd, 1 Palmer Road, South West Ind Est, Peterlee, County Durham, SR8 2HU
All rights reserved. Copyright © 2010 Compare Click Call Ltd. Privacy Policy | Terms & Conditions